#ïļâĢRarity Computation
This page shows how the rarity of Seals was distributed.
Computed Rarity is based on the total cumulative rarity weight of all types.
If your total weight is:
Equal or below 700 Rarity Weight - Legendary
Equal or below 1000 Rarity Weight - Epic
Equal or below 1800 Rarity Weight - Rare
Equal or below 2200 Rarity Weight - Uncommon
More than 2200 Rarity Weight - Common
Description | Rarity | Rarity Weight | Rarity Percentage |
---|---|---|---|
Gray | Common | 750 | 25% |
Brown | Common | 750 | 25% |
Light Brown | Uncommon | 390 | 13% |
Spotted Gray | Uncommon | 390 | 13% |
Spotted Brown | Rare | 180 | 6% |
Aqua | Rare | 180 | 6% |
Green | Epic | 120 | 4% |
Pink | Epic | 120 | 4% |
Gold | Legendary | 120 | 4% |
TOTAL | 3000 | 100% |
Last updated